»  World   »  League   »  Division   
History & Records
Ocean Star West Division History
Division Titles
Season Team Record Date
118 Bonsai Ducks 41 - 19 Feb 2023
117 Ontario Lightning 40 - 19 Jan 2023
116 Ontario Lightning 42 - 18 Dec 2022
115 Ontario Lightning 45 - 15 Nov 2022
114 Kure Shimakaze Kai Ni 52 - 8 Oct 2022
113 Cincinnati Red Rooks 38 - 22 Sep 2022
112 Ontario Lightning 39 - 21 Aug 2022
111 Ontario Lightning 44 - 16 Jul 2022
110 Kure Shimakaze Kai Ni 41 - 19 Jun 2022
109 Kure Shimakaze Kai Ni 41 - 19 May 2022
108 41 - 19 Apr 2022
107 Kure Shimakaze Kai Ni 45 - 15 Mar 2022
106 Indianapolis _500 44 - 16 Feb 2022
105 40 - 20 Jan 2022
104 43 - 17 Dec 2021
103 43 - 17 Nov 2021
102 47 - 13 Oct 2021
101 41 - 19 Sep 2021
100 41 - 19 Aug 2021
99 45 - 15 Jul 2021
98 Sacramento Solons 37 - 23 Jun 2021
97 Winnipeg Frost 42 - 18 May 2021
96 Winnipeg Frost 45 - 15 Apr 2021
95 Winnipeg Frost 42 - 18 Mar 2021
94 Winnipeg Frost 40 - 20 Feb 2021
93 Winnipeg Frost 45 - 15 Jan 2021
92 Milwaukee Lightning Badger 46 - 14 Dec 2020
91 Winnipeg Frost 45 - 15 Nov 2020
90 Milwaukee Lightning Badger 40 - 20 Oct 2020
89 Milwaukee Lightning Badger 35 - 26 Sep 2020
88 40 - 19 Aug 2020
87 28 - 32 Jul 2020
86 45 - 15 Jun 2020
85 39 - 21 May 2020
84 39 - 21 Apr 2020
83 47 - 13 Mar 2020
82 38 - 22 Feb 2020
81 37 - 23 Jan 2020
80 30 - 30 Dec 2019
79 37 - 23 Nov 2019
78 Columbus Crew 41 - 19 Oct 2019
77 43 - 17 Sep 2019
76 Columbus Crew 41 - 19 Aug 2019
75 37 - 24 Jul 2019
74 Columbus Crew 42 - 18 Jun 2019
73 43 - 17 May 2019
72 Columbus Crew 46 - 14 Apr 2019
71 39 - 21 Mar 2019
70 Columbus Crew 46 - 14 Feb 2019
69 41 - 19 Jan 2019
All Time Division Records
Most Division Titles St. Johns Squid  (7) See List
Season Team Records
Record Kure Shimakaze Kai Ni  (52-8 : Season 114) See List
Bat Avg Milwaukee Lightning Badger  (.345 : Season 90) See List
Hits Milwaukee Lightning Badger  (828 : Season 90) See List
Runs Milwaukee Lightning Badger  (500 : Season 90) See List
HR Milwaukee Lightning Badger  (177 : Season 90) See List
Slug % Milwaukee Lightning Badger  (.642 : Season 90) See List
ERA St. Johns Squid  (2.895 : Season 108) See List
BAA St. Johns Squid  (.207 : Season 108) See List
WHIP Kure Shimakaze Kai Ni  (.890 : Season 114) See List