»  World   »  League   
History & Records
Alta Canyon League History
League Titles
Season Team Record Date
136 Fort Lauderdale Bank Loans 36 - 24 Aug 2024
135 Anchorage Aces 44 - 16 Jul 2024
134 Toronto Blazers 45 - 15 Jun 2024
133 Toronto Blazers 47 - 13 May 2024
132 Columbus Buckeyes 41 - 19 Apr 2024
131 St. Johns Peace Sharks 40 - 20 Mar 2024
130 Oxnard Chicanos 35 - 25 Feb 2024
129 Roanoke Colonists 34 - 26 Jan 2024
128 Anchorage Aces 45 - 15 Dec 2023
127 Columbus Buckeyes 42 - 18 Nov 2023
126 St. Johns Peace Sharks 47 - 13 Oct 2023
125 Anchorage Aces 43 - 17 Sep 2023
124 St. Johns Peace Sharks 42 - 18 Aug 2023
123 Anchorage Aces 46 - 14 Jul 2023
122 Denton Lucky8 40 - 20 Jun 2023
121 Seattle Cyclones 45 - 15 May 2023
120 San Diego Bombers 44 - 16 Apr 2023
119 Denver Frost Dragons 40 - 20 Mar 2023
118 San Diego Bombers 41 - 19 Feb 2023
117 St. Johns Peace Sharks 47 - 13 Jan 2023
116 St. Johns Peace Sharks 42 - 18 Dec 2022
115 San Diego Bombers 45 - 15 Nov 2022
114 St. Johns Peace Sharks 45 - 15 Oct 2022
113 Golden State Ugly Sticks 36 - 24 Sep 2022
112 Denver Frost Dragons 44 - 16 Aug 2022
111 St. Johns Peace Sharks 50 - 10 Jul 2022
110 Orlando Riyas 39 - 21 Jun 2022
109 Denver Frost Dragons 47 - 13 May 2022
108 Quebec City Expos 42 - 18 Apr 2022
107 San Diego Bombers 46 - 14 Mar 2022
106 St. Johns Peace Sharks 40 - 20 Feb 2022
105 Orlando Riyas 45 - 15 Jan 2022
104 Ann Arbor Wolves 39 - 21 Dec 2021
103 San Diego Bombers 46 - 14 Nov 2021
102 San Diego Bombers 52 - 8 Oct 2021
101 Vancouver Raincoats 40 - 19 Sep 2021
100 Pittsburgh Mavericks 42 - 18 Aug 2021
99 St. Johns Peace Sharks 47 - 12 Jul 2021
98 St. Johns Peace Sharks 48 - 12 Jun 2021
97 Tacoma Storm 47 - 13 May 2021
96 Grand Prairie AirHogs 39 - 21 Apr 2021
95 Vancouver Raincoats 40 - 20 Mar 2021
94 Pittsburgh Mavericks 48 - 12 Feb 2021
93 New York Mets 37 - 23 Jan 2021
92 Oakland ObZen 50 - 10 Dec 2020
91 Hollywood Hollies 44 - 16 Nov 2020
90 Tokyo STAR T RAIN 45 - 15 Oct 2020
89 Oakland ObZen 46 - 14 Sep 2020
88 Tokyo STAR T RAIN 44 - 16 Aug 2020
87 Peoria Massacre 49 - 11 Jul 2020
86 Peoria Massacre 47 - 13 Jun 2020
85 Charleston Battery 39 - 21 May 2020
84 St. Louis Birds On A Bat 38 - 22 Apr 2020
83 Oakland ObZen 51 - 8 Mar 2020
82 Hartford HTFD_YANKEES 50 - 10 Feb 2020
81 Hartford HTFD_YANKEES 47 - 12 Jan 2020
80 Cleveland Indians 39 - 21 Dec 2019
79 Cleveland Indians 37 - 23 Nov 2019
78 Cleveland Indians 42 - 18 Oct 2019
77 Boise Rumble Ponies 38 - 21 Sep 2019
76 Hartford HTFD_YANKEES 47 - 13 Aug 2019
75 Los Angeles Lions 40 - 20 Jul 2019
74 Hartford HTFD_YANKEES 47 - 13 Jun 2019
73 Winnipeg Frost 40 - 20 May 2019
72 Tokyo STAR T RAIN 51 - 9 Apr 2019
71 Grand Rapids Block Ms 38 - 22 Mar 2019
70 Columbus Crew 46 - 14 Feb 2019
69 Kansas City Royals 33 - 27 Jan 2019
67 Sumner Scapegoats 40 - 20 Nov 2018
66 Vancouver Badgers 44 - 16 Oct 2018
65 Los Mochis Caneros 45 - 15 Sep 2018
64 Athens Dawgs 44 - 16 Aug 2018
63 Los Mochis Caneros 50 - 10 Jul 2018
62 Madison Anunnaki Reds 44 - 16 Jun 2018
61 Sumner Scapegoats 42 - 18 May 2018
60 Los Mochis Caneros 47 - 13 Apr 2018
59 Los Mochis Caneros 42 - 18 Mar 2018
58 Atlanta Apples 35 - 25 Feb 2018
57 Los Mochis Caneros 41 - 19 Jan 2018
56 Los Mochis Caneros 47 - 13 Dec 2017
55 Madison Anunnaki Reds 44 - 16 Nov 2017
54 Lowell Rippers 45 - 15 Oct 2017
53 Knoxville Sluggers 44 - 16 Sep 2017
52 Knoxville Sluggers 45 - 15 Aug 2017
51 Lowell Rippers 49 - 11 Jul 2017
50 Tulsa Gamers 50 - 10 Jun 2017
49 Tulsa Gamers 42 - 18 May 2017
48 32 - 28 Apr 2017
47 Erie Rally Monkeys 39 - 21 Mar 2017
46 Downey TimberWolves 40 - 20 Feb 2017
45 Oklahoma City Outlaws 41 - 19 Jan 2017
44 Chicago Atom Smashers 40 - 20 Dec 2016
43 Lowell Rippers 41 - 19 Nov 2016
42 Lowell Rippers 43 - 17 Oct 2016
41 Lowell Rippers 47 - 13 Sep 2016
40 Chicago Atom Smashers 36 - 24 Aug 2016
39 Lowell Rippers 44 - 16 Jul 2016
38 Chicago Atom Smashers 36 - 24 Jun 2016
37 Tampa Warlocks 47 - 13 May 2016
36 Tampa Warlocks 46 - 14 Apr 2016
35 Flint Tropics 40 - 20 Mar 2016
34 Tampa Warlocks 48 - 12 Feb 2016
33 Tampa Warlocks 37 - 23 Jan 2016
32 Tampa Warlocks 45 - 14 Dec 2015
31 Baltimore Mariners 38 - 22 Nov 2015
30 Tampa Warlocks 38 - 21 Oct 2015
29 Chicago Atom Smashers 40 - 20 Sep 2015
28 Chicago Atom Smashers 42 - 18 Aug 2015
27 DouglasNees 36 - 24 Jul 2015
26 Detroit Tigs 33 - 27 Jun 2015
25 Virginia Beach jimmies 31 - 17 May 2015
24 Arlington Jets 39 - 20 Apr 2015
23 Arlington Jets 50 - 10 Mar 2015
22 Arlington Jets 47 - 12 Feb 2015
21 Hartford Whalers 42 - 18 Jan 2015
20 Las Vegas Outlaws 43 - 17 Dec 2014
19 Fitzy 41 - 19 Nov 2014
18 Fitzy 37 - 23 Oct 2014
All Time League Records
Most League Titles St. Johns Peace Sharks  (10) See List
Most Division Titles St. Johns Peace Sharks  (42) See List
World Rank AVG Anchorage Aces  (19.238)
Season Team Records
Record St. Johns Codfish  (54-6 : Season 86) See List
Bat Avg St. Johns Peace Sharks  (.403 : Season 93) See List
Hits St. Johns Peace Sharks  (1039 : Season 93) See List
Runs St. Johns Peace Sharks  (670 : Season 93) See List
HR New York Mets  (215 : Season 95) See List
Slug % St. Johns Peace Sharks  (.755 : Season 93) See List
ERA Arlington Jets  (2.119 : Season 27) See List
BAA Reno Kalashnikovs  (.182 : Season 24) See List
WHIP Baltimore Mariners  (.793 : Season 26) See List