Game Preview
(9 - 17)
(15 - 11)
7:00 PM EST Today
P : Stephenson (2 - 3)  ERA : 3.77
Notables :
Chisholm   .298   3 HR   6 RBI Fong   .275   7 HR   16 RBI
P : Field (1 - 3)  ERA : 6.63
Notables :
Latham   .373   10 HR   26 RBI Romo   .354   6 HR   16 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
2B Petrie .263 30 5 13 .282
LF Turley .236 26 6 15 .257
1B Chisholm .298 31 3 6 .342
SS Bobbitt .190 20 2 9 .220
3B Fong .275 28 7 16 .315
C Weinberg .200 20 4 6 .238
CF Buck .213 20 6 12 .260
RF Vernon .181 17 1 6 .206
P Stephenson .125 2 0 3 .222
Pitching ERA WHIP K BB
P Stephenson 3.77 1.116 33 13
Batting Avg Hits HR RBI OBP
1B Latham .373 44 10 26 .408
CF Castellanos .276 32 2 9 .323
RF Cary .172 20 10 23 .207
SS Romo .354 40 6 16 .381
LF Mosley .264 28 3 10 .310
3B Hood .295 31 4 12 .339
C Person .337 35 6 18 .355
2B London .340 34 3 13 .377
P Field .000 0 0 0 .000
Pitching ERA WHIP K BB
P Field 6.63 1.553 41 12
Game Conversation
No comments have been posted