0
0
0
0
0
0
0
0
1
2
0
0
5
0
3
2
0
1
14
9
10
5
Final
Attendance : 50,949
Attendance : 50,949
8:22
Ham tripled to right. 1 run scored.
8:11
Siler homered to center. 2 runs scored.
8:08
Galarza homered to center. 3 runs scored.
7:57
Busch doubled to left center. 1 run scored.
7:56
Maness doubled to center. 1 run scored.
7:55
Romano doubled to right center. 1 run scored.
7:54
Galarza tripled to center. 1 run scored.
7:52
Pimentel singled to center. 1 run scored.
7:39
Spinks homered to left. 2 runs scored.
7:34
Uribe hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Galarza | 5 | 2 | 4 | 0 | 0 | 1 | 1 | |
C Romano | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
2B Maness | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
RF Busch | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
1B Aldrich | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Zayas | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
SS Tovar | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
CF Pimentel | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
P Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Uribe | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Uribe | 8 | 8 | 4 | 10 | 3 | |
RP Booth | 1 | 2 | 1 | 0 | 0 |
Game Conversation
No comments have been posted