7:00 PM EST
2nd in Silver Sunset South
5th in Silver Sunset South
Vegas odds :
Vipers
-220
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B East | .329 | 27 | 6 | 9 | .337 | |
| RF Noble | .375 | 21 | 5 | 10 | .397 | |
| LF Dunn | .354 | 23 | 4 | 11 | .373 | |
| 3B Manns | .180 | 11 | 1 | 4 | .219 | |
| SS Biggs | .297 | 11 | 1 | 3 | .316 | |
| CF Creamer | .229 | 16 | 4 | 12 | .239 | |
| 1B Blaylock | .273 | 12 | 3 | 8 | .333 | |
| C Manns | .300 | 9 | 3 | 6 | .364 | |
| P Roy | .143 | 2 | 0 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roy | 2.73 | 0.879 | 37 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gillespie | .276 | 21 | 1 | 3 | .304 | |
| C Pulido | .239 | 17 | 5 | 9 | .316 | |
| 1B Engle | .288 | 21 | 1 | 6 | .316 | |
| 2B Mackie | .257 | 18 | 6 | 9 | .297 | |
| 3B Perron | .329 | 23 | 2 | 5 | .338 | |
| SS Zielinski | .277 | 18 | 4 | 8 | .309 | |
| RF Escamilla | .190 | 12 | 1 | 6 | .239 | |
| CF Forbes | .164 | 10 | 2 | 7 | .227 | |
| P Mullen | .200 | 3 | 0 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mullen | 4.89 | 1.171 | 13 | 4 |
Game Conversation
Nightcrawlers :
ANOTHA one