9:00 AM EST
4th in Epsilon Peak Northwest
6th in Epsilon Peak Southwest
Vegas odds :
Punjabi
-220
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Sellars | .265 | 22 | 4 | 9 | .291 | |
2B Treadway | .259 | 21 | 8 | 15 | .286 | |
C Salas | .286 | 22 | 3 | 7 | .329 | |
DH Franco | .295 | 43 | 12 | 31 | .327 | |
3B Baptiste | .324 | 23 | 4 | 10 | .385 | |
1B Burchfield | .284 | 21 | 3 | 10 | .303 | |
SS Speer | .246 | 17 | 6 | 11 | .278 | |
LF Swenson | .333 | 23 | 5 | 17 | .352 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Lumpkin | 4.00 | 1.185 | 32 | 8 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Hughes | .228 | 18 | 2 | 5 | .238 | |
3B Zuniga | .208 | 16 | 1 | 3 | .228 | |
C Kish | .133 | 10 | 2 | 3 | .156 | |
2B Crayton | .329 | 24 | 4 | 10 | .347 | |
CF Salcedo | .194 | 13 | 0 | 7 | .260 | |
RF Laney | .217 | 15 | 5 | 9 | .239 | |
SS Pipkin | .258 | 17 | 4 | 7 | .290 | |
P Jack | .364 | 4 | 0 | 0 | .364 | |
1B Schwartz | .274 | 17 | 3 | 7 | .297 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Jack | 5.89 | 1.115 | 28 | 2 |
Game Conversation
No comments have been posted