2
0
0
0
0
1
0
4
1
0
0
6
1
0
2
0
0
10
6
13
11
Final
Attendance : 56,028
Attendance : 56,028
3:07
Player homered to center. 2 runs scored.
2:57
Player homered to center. 1 run scored.
2:53
Nguyen homered to center. 3 runs scored.
2:51
Tijerina doubled to center. 1 run scored.
2:50
Flint singled to center. 1 run scored.
2:49
Penn singled to left center. 1 run scored.
2:38
Player homered to center. 1 run scored.
2:32
Doolittle homered to right center. 2 runs scored.
2:30
Benavidez homered to right. 1 run scored.
2:29
Arriola homered to right center. 1 run scored.
2:21
Tijerina homered to left center. 1 run scored.
2:05
Player doubled to center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Prentice | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
SS Bernard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Bravo | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
LF Gibson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
1B Seidel | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
2B Osborn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Marin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Pena | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Xiong | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Xiong | 8 | 13 | 11 | 6 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Newell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pfeifer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Nguyen | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
1B Arriola | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
DH Benavidez | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
3B Franz | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
2B Doolittle | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
RF Penn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
SS Flint | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
SS Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Tijerina | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Lewis | 9 | 9 | 6 | 9 | 1 |
Game Conversation
No comments have been posted