0
1
0
0
0
3
0
0
3
0
0
0
0
0
0
0
0
1
10
4
15
5
Final / 10
Attendance : 38,755
Attendance : 38,755
10:29
Boyle hit sacrifice fly
9:51
Player homered to right. 3 runs scored.
9:36
Huskey singled to left center. 1 run scored.
9:35
Delatorre singled to left center. 1 run scored.
9:34
Garza singled to center. 1 run scored.
9:14
Mortensen homered to left center. 1 run scored.
9:03
Player homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Chisholm | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Harlow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bratton | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Gifford | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Martindale | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| RF Lorenzo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Boettcher | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Larry | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| P Grossman | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grossman | 9 | 15 | 5 | 10 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Renteria | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Schell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Shelley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Pizarro | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Mortensen | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 3B Delossantos | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Garza | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C Delatorre | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Boyle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Huskey | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Huskey | 6 | 8 | 4 | 4 | 1 | |
| RP Boyle | 4 | 1 | 0 | 4 | 1 |
Game Conversation
No comments have been posted