0
0
0
0
0
2
0
1
0
0
4
0
3
0
0
0
0
0
10
7
6
3
Final
Attendance : 36,669
Attendance : 36,669
7:54
Edwards homered to right center. 2 runs scored.
7:51
Bowie homered to center. 1 run scored.
7:45
Yocum homered to right center. 3 runs scored.
7:44
Ramon singled to center. 1 run scored.
7:32
Dickerson singled to left. 1 run scored.
7:22
Vogel homered to left. 1 run scored.
7:19
Buck homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Edwards | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Riojas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Ramon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS Yocum | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| RF Cardwell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Mullin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bowie | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Treadwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Prado | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mclane | 9 | 6 | 3 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Bergman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Vogel | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Parham | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Gooch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Ozuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Aguiar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Crane | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Pickering | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Buck | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH Dickerson | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mcculloch | 6 | 6 | 4 | 7 | 0 | |
| RP Scales | 0 | 3 | 3 | 1 | 0 | |
| RP Barrientos | 3 | 1 | 0 | 1 | 0 |
Game Conversation
Stingers :
Yeah... I'm tired of this guy...