1
2
0
4
1
0
0
1
0
0
0
1
0
4
1
0
0
10
3
18
12
Final
Attendance : 26,884
Attendance : 26,884
8:14
Player homered to right. 1 run scored.
8:11
Lash homered to center. 2 runs scored.
8:07
Comer homered to right center. 2 runs scored.
7:58
Lash homered to right. 1 run scored.
7:46
Pendleton Quesada committed error on the play
7:30
Player singled to center. 1 run scored.
7:27
Pendleton singled to left center. 1 run scored.
7:22
Madrid homered to left. 1 run scored.
7:20
Comer homered to right. 2 runs scored.
7:09
Crisp hit sacrifice fly
7:07
Zeigler singled to center. 1 run scored.
7:03
Player hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Hulsey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Quiroz | 5 | 2 | 0 | 0 | 1 | 1 | 0 | |
1B Rivera | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
2B Quesada | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
LF True | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
SS Loftus | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Truitt | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Kenyon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Peel | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Peel | 8 | 17 | 11 | 4 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Madrid | 5 | 3 | 1 | 0 | 1 | 0 | 1 | |
C Zeigler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
CF Lash | 5 | 5 | 3 | 0 | 0 | 0 | 2 | |
1B Crisp | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
LF Calderon | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
3B Pendleton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
SS Guerra | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
RF Comer | 5 | 2 | 4 | 0 | 0 | 0 | 2 | |
P Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Allen | 8 | 10 | 3 | 6 | 2 | |
RP Tackett | 1 | 0 | 0 | 3 | 0 |
Game Conversation
No comments have been posted