9:00 AM EST
6th in Spectra Falls South
6th in Azure River South
Vegas odds :
Nellore Sox
-180
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Carr | .192 | 5 | 0 | 2 | .222 | |
C Grooms | .200 | 5 | 1 | 2 | .231 | |
2B Bader | .192 | 5 | 0 | 0 | .192 | |
LF Witherspoon | .250 | 6 | 0 | 0 | .250 | |
RF Jaimes | .261 | 6 | 1 | 3 | .292 | |
CF Thrash | .143 | 3 | 1 | 6 | .217 | |
1B Newman | .286 | 6 | 2 | 5 | .348 | |
3B Pichardo | .318 | 7 | 1 | 2 | .348 | |
P Cage | .333 | 1 | 0 | 1 | .333 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Cage | 3.00 | 0.556 | 9 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Mcmanus | .160 | 4 | 0 | 1 | .192 | |
SS Robison | .308 | 8 | 3 | 4 | .308 | |
LF Blum | .360 | 9 | 0 | 1 | .385 | |
3B Deane | .192 | 5 | 0 | 2 | .192 | |
CF Rodriguez | .250 | 6 | 0 | 0 | .280 | |
RF Muniz | .080 | 2 | 0 | 0 | .080 | |
C Stout | .083 | 2 | 1 | 3 | .083 | |
1B Barela | .143 | 3 | 0 | 0 | .182 | |
P Siler | .250 | 1 | 1 | 1 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Siler | 0.90 | 0.500 | 8 | 0 |
Game Conversation
No comments have been posted