0
0
6
2
0
0
0
0
0
2
0
0
0
0
2
6
0
9
8
14
10
Final
Attendance : 17,243
Attendance : 17,243
10:13
Player singled to right. 1 run scored.
10:11
Player doubled to right. 1 run scored.
10:09
Player homered to right center. 2 runs scored.
10:06
Player homered to left. 2 runs scored.
10:01
Stubblefield homered to right. 2 runs scored.
9:42
Player homered to left. 1 run scored.
9:41
Player homered to right center. 1 run scored.
9:20
Player homered to right center. 2 runs scored.
9:16
Bustamante homered to center. 2 runs scored.
9:15
Bledsoe doubled to left. 1 run scored.
9:14
Low hit sacrifice fly
9:12
Carlin tripled to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Low | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS Bledsoe | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DH Bustamante | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Davila | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Bergeron | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Stubblefield | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 2B Melvin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Carlin | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C Jeffery | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Quinonez | 7 | 7 | 4 | 6 | 0 | |
| RP Earnest | 1 | 7 | 6 | 0 | 1 |
Game Conversation
No comments have been posted