1
0
2
1
0
0
0
3
0
0
0
0
0
1
0
2
0
5
3
14
7
Final
Attendance : 26,040
Attendance : 26,040
8:07
Bledsoe singled to right. 1 run scored.
8:05
Jeffery singled to left. 1 run scored.
7:56
Davila singled to left center. 1 run scored.
7:30
Stubblefield homered to right center. 3 runs scored.
7:17
Carlin singled to left. 1 run scored.
7:10
Lightfoot homered to right center. 2 runs scored.
7:03
Frost homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Carlos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Hindman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Frost | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Flint | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Connelly | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cambell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Lightfoot | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P Munn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Schafer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Munn | 8 | 14 | 7 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Low | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| SS Bledsoe | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH Bustamante | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Davila | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| LF Bergeron | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Stubblefield | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 2B Melvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Carlin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Jeffery | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bailey | 9 | 5 | 3 | 12 | 1 |
Game Conversation
No comments have been posted