7:00 PM EST
6th in Wild Cherry Southwest
1st in Azure River North
Vegas odds :
Stan Marsh
-360
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Perez | .172 | 35 | 7 | 15 | .199 | |
2B Loy | .266 | 51 | 13 | 19 | .305 | |
CF Lundgren | .213 | 40 | 7 | 11 | .253 | |
LF Morgan | .250 | 46 | 6 | 16 | .289 | |
SS Winfield | .287 | 52 | 7 | 21 | .325 | |
RF Burley | .163 | 29 | 7 | 14 | .207 | |
1B Kell | .226 | 40 | 9 | 24 | .251 | |
3B Earl | .203 | 35 | 6 | 15 | .230 | |
P Guillen | .032 | 1 | 0 | 0 | .091 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Guillen | 4.81 | 1.233 | 67 | 17 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Boisvert | .288 | 63 | 12 | 32 | .325 | |
1B Sotelo | .365 | 77 | 11 | 39 | .394 | |
RF Major | .271 | 54 | 6 | 25 | .322 | |
2B Heredia | .275 | 55 | 11 | 31 | .303 | |
DH Norwood | .263 | 50 | 9 | 21 | .310 | |
SS Bravo | .270 | 51 | 11 | 28 | .310 | |
C Paulsen | .254 | 48 | 6 | 21 | .295 | |
3B Rivera | .280 | 51 | 10 | 21 | .318 | |
CF Gamble | .274 | 48 | 10 | 28 | .321 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Barrientos | 6.24 | 1.341 | 72 | 7 |
Game Conversation
No comments have been posted