2:00 PM EST
3rd in Epsilon Peak Northwest
5th in Epsilon Peak Southwest
Vegas odds :
Cubs
-140
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Ashley | .284 | 52 | 9 | 19 | .314 | |
SS Holley | .236 | 43 | 11 | 29 | .265 | |
1B Pettit | .354 | 63 | 13 | 31 | .382 | |
CF Cromer | .216 | 36 | 8 | 21 | .272 | |
LF Barnes | .238 | 39 | 5 | 17 | .269 | |
C Artis | .296 | 48 | 13 | 29 | .321 | |
2B Crumpton | .299 | 47 | 9 | 30 | .325 | |
3B Christenson | .273 | 42 | 6 | 17 | .291 | |
P Reid | .107 | 3 | 0 | 0 | .138 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Reid | 2.92 | 1.014 | 72 | 21 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Benefield | .232 | 42 | 4 | 11 | .268 | |
LF Lear | .192 | 34 | 9 | 19 | .223 | |
2B Keen | .274 | 48 | 9 | 18 | .294 | |
3B Aleman | .222 | 37 | 9 | 17 | .257 | |
SS Stallings | .373 | 60 | 11 | 24 | .399 | |
1B Mulkey | .250 | 39 | 7 | 18 | .291 | |
CF Nadeau | .238 | 36 | 6 | 22 | .286 | |
C Hale | .230 | 31 | 4 | 18 | .320 | |
P Payton | .138 | 4 | 2 | 7 | .167 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Payton | 5.87 | 1.377 | 70 | 8 |
Game Conversation
No comments have been posted