7:00 PM EST
2nd in Wild Cherry Northwest
3rd in Silver Sunset South
Vegas odds :
Marksmen
-140
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sosa | .326 | 46 | 7 | 19 | .349 | |
| SS Wallace | .311 | 42 | 9 | 23 | .316 | |
| C Ly | .290 | 38 | 7 | 20 | .301 | |
| 1B Fiore | .311 | 41 | 2 | 13 | .345 | |
| CF Owens | .292 | 38 | 10 | 23 | .338 | |
| 3B Clancy | .279 | 39 | 11 | 22 | .308 | |
| 2B Maness | .292 | 42 | 12 | 20 | .311 | |
| LF Cote | .412 | 7 | 0 | 2 | .474 | |
| P Taber | .227 | 5 | 1 | 4 | .292 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Taber | 3.40 | 1.019 | 43 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Amaya | .221 | 19 | 4 | 9 | .247 | |
| 3B Frierson | .254 | 15 | 4 | 9 | .267 | |
| SS Peek | .350 | 28 | 8 | 15 | .395 | |
| LF Ibarra | .212 | 29 | 6 | 16 | .223 | |
| CF Sedillo | .321 | 42 | 10 | 26 | .346 | |
| RF Altman | .260 | 26 | 12 | 15 | .282 | |
| C Bear | .230 | 14 | 3 | 9 | .266 | |
| 1B Jaime | .306 | 34 | 5 | 12 | .342 | |
| P Carmona | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carmona | 5.45 | 1.053 | 31 | 4 |
Game Conversation
No comments have been posted