0
0
0
3
1
0
0
0
0
0
0
0
0
0
0
0
5
0
8
6
8
3
Final
Attendance : 25,258
Attendance : 25,258
10:11
Sanders homered to left. 2 runs scored.
10:09
Porter doubled to right. 1 run scored.
10:08
Mendoza singled to right. 1 run scored.
10:06
Rayford homered to right center. 1 run scored.
9:23
Connors hit sacrifice fly
9:18
Sledge homered to left center. 2 runs scored.
9:17
Shuler singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Sanders | 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 2B Woody | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Connors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF Morse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Rayford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B London | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B Mendoza | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Porter | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| SS Mccarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hopson | 9 | 7 | 3 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Schweitzer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Caldera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Titus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bunker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Gallardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Shuler | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Sledge | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B Ralph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Stubblefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lorenz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Carmona | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lorenz | 6 | 3 | 1 | 3 | 2 | |
| RP Carmona | 2 | 0 | 0 | 1 | 1 | |
| RP Stubblefield | 1 | 5 | 5 | 0 | 0 |
Game Conversation
No comments have been posted