2:00 PM EST
2nd in Silver Sunset Southwest
3rd in Silver Sunset South
Vegas odds :
Minnesota Twins
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Nason | .230 | 32 | 2 | 5 | .257 | |
| 3B Lovelace | .259 | 21 | 3 | 13 | .286 | |
| LF Clayton | .250 | 19 | 5 | 15 | .278 | |
| C Jasso | .260 | 20 | 2 | 5 | .269 | |
| CF Huffman | .299 | 38 | 2 | 12 | .336 | |
| RF Emmons | .300 | 9 | 1 | 3 | .323 | |
| 1B Lamm | .236 | 25 | 3 | 12 | .264 | |
| SS Hardesty | .318 | 21 | 4 | 11 | .357 | |
| P Lake | .333 | 2 | 1 | 3 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lake | 2.20 | 1.082 | 54 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Dalton | .225 | 31 | 4 | 14 | .262 | |
| CF Mason | .199 | 27 | 4 | 9 | .232 | |
| C Tisdale | .170 | 23 | 3 | 6 | .194 | |
| SS Paz | .236 | 30 | 7 | 15 | .281 | |
| 3B Child | .220 | 28 | 6 | 13 | .238 | |
| LF Simonson | .336 | 40 | 4 | 12 | .378 | |
| RF Creech | .270 | 31 | 4 | 11 | .323 | |
| 2B Connelly | .239 | 28 | 2 | 17 | .264 | |
| P Schweitzer | .118 | 2 | 0 | 3 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Schweitzer | 5.65 | 1.412 | 35 | 8 |
Game Conversation
No comments have been posted