»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
144 29 - 31 .483 .225 222 460 3.70 4th 355th 355th --
143 25 - 35 .417 .260 264 552 4.40 2nd 402nd 402nd --
142 33 - 27 .550 .275 313 597 5.22 2nd 213th 213th --
141 25 - 35 .417 .238 217 493 3.62 4th 363rd 363rd --
140 27 - 33 .450 .248 244 535 4.07 3rd 336th 336th --
139 34 - 26 .567 .251 265 535 4.42 1st 152nd 152nd Division
138 27 - 33 .450 .246 236 533 3.93 3rd 324th 324th --
137 29 - 31 .483 .236 242 490 4.03 4th 261st 261st --
136 29 - 28 .509 .245 227 484 3.98 4th 260th 260th --
134 36 - 24 .600 .268 306 578 5.10 3rd 119th 119th --
133 36 - 24 .600 .263 292 574 4.87 3rd 126th 126th --
132 34 - 26 .567 .260 268 558 4.47 3rd 158th 158th --
131 42 - 18 .700 .282 316 611 5.27 1st 29th 29th Division
130 48 - 12 .800 .292 343 640 5.72 1st 3rd 3rd Division
129 45 - 15 .750 .294 354 636 5.90 1st 16th 16th Division
128 44 - 16 .733 .292 352 641 5.97 1st 18th 18th Division
127 39 - 21 .650 .280 325 610 5.42 1st 71st 71st Division
126 44 - 16 .733 .312 392 685 6.53 1st 17th 17th League
125 41 - 19 .683 .302 353 671 5.88 2nd 49th 49th --
124 44 - 16 .733 .298 367 651 6.12 1st 18th 18th League
123 45 - 15 .750 .287 340 618 5.67 1st 17th 17th League
122 42 - 18 .700 .298 347 648 5.78 1st 32nd 32nd Division
121 38 - 22 .633 .285 321 619 5.35 2nd 90th 90th --
120 38 - 22 .633 .280 306 607 5.10 2nd 101st 101st --
119 39 - 21 .650 .288 314 622 5.23 2nd 64th 64th --
118 15 - 6 .714 .267 102 211 4.86 5th 42nd 42nd --
Championship History
World Titles0 League Titles3  (126, 124, 123) Division Titles10  (139, 131, 130, 129, 128, 127, 126, 124, 123, 122)
Season Team Records
Record 48-12Season 130 See List
Bat AVG .312Season 126 See List
Hits 685Season 126 See List
Runs 392Season 126 See List
HR 152Season 124 See List
Slug % .578Season 124 See List
ERA 3.028Season 129 See List
BAA .204Season 129 See List
WHIP .858Season 129 See List