» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
136 | 41 - 19 | .683 | .283 | 320 | 620 | 5.33 | 3.311 | 0.991 | 423 | 2nd | 45th | -- | |
135 | 38 - 22 | .633 | .283 | 341 | 621 | 5.68 | 4.135 | 1.125 | 431 | 2nd | 87th | -- | |
134 | 27 - 33 | .450 | .266 | 286 | 577 | 4.77 | 4.929 | 1.260 | 352 | 4th | 335th | -- | |
133 | 29 - 31 | .483 | .254 | 256 | 535 | 4.27 | 4.772 | 1.200 | 413 | 3rd | 289th | -- | |
132 | 27 - 33 | .450 | .257 | 277 | 538 | 4.69 | 5.355 | 1.338 | 328 | 3rd | 335th | -- | |
131 | 25 - 35 | .417 | .256 | 261 | 538 | 4.35 | 4.904 | 1.237 | 317 | 4th | 346th | -- | |
130 | 28 - 32 | .467 | .241 | 258 | 497 | 4.37 | 4.747 | 1.284 | 339 | 3rd | 269th | -- | |
129 | 22 - 23 | .489 | .273 | 217 | 446 | 4.82 | 5.596 | 1.421 | 224 | 2nd | 246th | -- | |
128 | 20 - 40 | .333 | .251 | 257 | 533 | 4.28 | 6.363 | 1.414 | 414 | 6th | 407th | -- | |
127 | 19 - 41 | .317 | .229 | 209 | 466 | 3.48 | 6.741 | 1.536 | 424 | 6th | 458th | -- | |
126 | 32 - 28 | .533 | .255 | 294 | 537 | 4.90 | 4.659 | 1.190 | 490 | 5th | 184th | -- | |
125 | 32 - 28 | .533 | .266 | 285 | 560 | 4.75 | 4.688 | 1.182 | 428 | 5th | 208th | -- | |
124 | 29 - 31 | .483 | .251 | 266 | 535 | 4.43 | 4.007 | 1.113 | 413 | 4th | 303rd | -- | |
123 | 29 - 31 | .483 | .237 | 253 | 500 | 4.22 | 4.467 | 1.209 | 445 | 5th | 316th | -- | |
122 | 31 - 29 | .517 | .242 | 278 | 493 | 4.63 | 4.670 | 1.186 | 424 | 4th | 258th | -- | |
121 | 31 - 29 | .517 | .254 | 287 | 535 | 4.78 | 4.467 | 1.196 | 459 | 5th | 321st | -- | |
120 | 28 - 32 | .467 | .250 | 288 | 533 | 4.80 | 4.367 | 1.161 | 447 | 6th | 394th | -- | |
119 | 34 - 26 | .567 | .265 | 310 | 568 | 5.17 | 4.366 | 1.160 | 457 | 4th | 166th | -- | |
118 | 43 - 17 | .717 | .291 | 370 | 646 | 6.17 | 4.275 | 1.111 | 457 | 3rd | 37th | -- | |
117 | 33 - 27 | .550 | .284 | 316 | 618 | 5.27 | 4.288 | 1.173 | 451 | 4th | 164th | -- | |
116 | 38 - 22 | .633 | .264 | 298 | 567 | 4.97 | 4.181 | 1.151 | 437 | 1st | 93rd | Division | |
115 | 32 - 28 | .533 | .257 | 279 | 555 | 4.65 | 4.266 | 1.113 | 449 | 2nd | 185th | -- | |
114 | 36 - 24 | .600 | .273 | 334 | 596 | 5.57 | 4.942 | 1.193 | 461 | 2nd | 116th | -- | |
113 | 40 - 20 | .667 | .272 | 325 | 586 | 5.51 | 4.281 | 1.154 | 467 | 1st | 54th | Division | |
112 | 36 - 24 | .600 | .294 | 318 | 651 | 5.30 | 4.032 | 1.195 | 468 | 1st | 113th | Division | |
111 | 37 - 23 | .617 | .276 | 307 | 602 | 5.20 | 4.222 | 1.129 | 410 | 1st | 91st | Division | |
110 | 41 - 19 | .683 | .297 | 362 | 658 | 6.03 | 3.570 | 1.022 | 469 | 1st | 55th | Division | |
109 | 42 - 18 | .700 | .302 | 388 | 670 | 6.47 | 4.483 | 1.170 | 456 | 1st | 37th | Division | |
108 | 33 - 27 | .550 | .281 | 316 | 621 | 5.27 | 4.618 | 1.205 | 463 | 1st | 172nd | Division | |
107 | 43 - 17 | .717 | .281 | 331 | 617 | 5.52 | 3.507 | 1.009 | 462 | 1st | 20th | League | |
106 | 23 - 12 | .657 | .281 | 195 | 355 | 5.57 | 3.938 | 1.122 | 245 | 2nd | 51st | -- | |
102 | 16 - 44 | .267 | .228 | 229 | 485 | 3.82 | 5.424 | 1.353 | 437 | 4th | 274th | -- | |
101 | 23 - 37 | .383 | .236 | 246 | 492 | 4.10 | 4.911 | 1.300 | 427 | 4th | 232nd | -- | |
100 | 21 - 39 | .350 | .208 | 158 | 419 | 2.63 | 4.243 | 1.215 | 439 | 5th | 382nd | -- | |
99 | 20 - 40 | .333 | .234 | 241 | 502 | 4.02 | 4.492 | 1.247 | 451 | 6th | 319th | -- | |
98 | 14 - 22 | .389 | .241 | 141 | 305 | 3.92 | 4.109 | 1.267 | 257 | 6th | 458th | -- | |
96 | 28 - 32 | .467 | .253 | 261 | 532 | 4.35 | 4.381 | 1.265 | 439 | 4th | 332nd | -- | |
95 | 12 - 21 | .364 | .247 | 131 | 293 | 3.97 | 4.390 | 1.251 | 223 | 6th | 360th | -- | |
93 | 28 - 32 | .467 | .252 | 257 | 547 | 4.28 | 4.331 | 1.206 | 406 | 5th | 182nd | -- |
Totals | 1161 - 1088 | .516 | .261 | 10746 | 20949 | 4.79 | 4.549 | 1.207 | 16002 | AVG W. Rank : 222.9 |
Championship History
World Titles0
League Titles1 (107)
Division Titles8 (116, 113, 112, 111, 110, 109, 108, 107)