» World » League » Division
History & Records
Division Titles
| Season | Team | Record | Date | |||
| 157 | Cambridge Baller Smurfs | 41 - 19 | May 2026 | |||
| 156 | St. Johns Raptors | 45 - 15 | Apr 2026 | |||
| 155 | Cambridge Baller Smurfs | 41 - 19 | Mar 2026 | |||
| 154 | Cambridge Baller Smurfs | 38 - 22 | Feb 2026 | |||
| 153 | Cambridge Baller Smurfs | 38 - 22 | Jan 2026 | |||
| 152 | Aguascalientes Conquistadores | 38 - 22 | Dec 2025 | |||
| 151 | Columbus Dragons | 42 - 18 | Nov 2025 | |||
| 150 | Columbus Dragons | 41 - 19 | Oct 2025 | |||
| 149 | Columbus Dragons | 45 - 15 | Sep 2025 | |||
| 148 | Columbus Dragons | 40 - 20 | Aug 2025 | |||
| 147 | Columbus Dragons | 40 - 20 | Jul 2025 | |||
| 146 | Columbus Dragons | 40 - 20 | Jun 2025 | |||
| 145 | Honolulu Sharks | 37 - 23 | May 2025 | |||
| 144 | Little Rock Cougars | 37 - 23 | Apr 2025 | |||
| 143 | 42 - 18 | Mar 2025 | ||||
| 142 | 45 - 15 | Feb 2025 | ||||
| 141 | 45 - 15 | Jan 2025 | ||||
| 140 | 46 - 14 | Dec 2024 | ||||
| 139 | 51 - 9 | Nov 2024 | ||||
| 138 | 47 - 13 | Oct 2024 | ||||
| 137 | 37 - 23 | Sep 2024 | ||||
| 136 | 36 - 24 | Aug 2024 | ||||
| 135 | Little Rock Cougars | 45 - 15 | Jul 2024 | |||
| 134 | Little Rock Cougars | 41 - 19 | Jun 2024 | |||
| 133 | Little Rock Cougars | 44 - 16 | May 2024 | |||
| 132 | Jersey City AMERICAN ESKIMOS | 37 - 23 | Apr 2024 | |||
| 131 | Little Rock Cougars | 37 - 23 | Mar 2024 | |||
| 130 | Jersey City AMERICAN ESKIMOS | 40 - 20 | Feb 2024 | |||
| 129 | 45 - 15 | Jan 2024 | ||||
| 128 | 48 - 12 | Dec 2023 | ||||
| 127 | 44 - 16 | Nov 2023 | ||||
| 126 | 47 - 13 | Oct 2023 | ||||
| 125 | Little Rock Cougars | 47 - 13 | Sep 2023 | |||
| 124 | 40 - 20 | Aug 2023 | ||||
| 123 | 44 - 16 | Jul 2023 | ||||
| 122 | 46 - 14 | Jun 2023 | ||||
| 121 | Little Rock Cougars | 46 - 14 | May 2023 | |||
| 120 | 45 - 15 | Apr 2023 | ||||
| 119 | 44 - 16 | Mar 2023 | ||||
| 118 | 54 - 6 | Feb 2023 | ||||
| 117 | 43 - 17 | Jan 2023 | ||||
| 116 | 46 - 14 | Dec 2022 | ||||
| 115 | 48 - 12 | Nov 2022 | ||||
| 114 | 44 - 16 | Oct 2022 | ||||
| 113 | 43 - 17 | Sep 2022 | ||||
| 112 | 57 - 3 | Aug 2022 | ||||
| 111 | 49 - 11 | Jul 2022 | ||||
| 110 | 48 - 12 | Jun 2022 | ||||
| 109 | Little Rock Cougars | 46 - 14 | May 2022 | |||
| 108 | 45 - 15 | Apr 2022 | ||||
| 107 | 46 - 14 | Mar 2022 | ||||
| 106 | 44 - 16 | Feb 2022 | ||||
| 105 | 43 - 17 | Jan 2022 | ||||
| 104 | 45 - 15 | Dec 2021 | ||||
| 103 | 42 - 18 | Nov 2021 | ||||
| 102 | 44 - 16 | Oct 2021 | ||||
| 101 | 44 - 16 | Sep 2021 | ||||
| 100 | Little Rock Cougars | 47 - 13 | Aug 2021 | |||
| 99 | 45 - 15 | Jul 2021 | ||||
| 98 | 44 - 16 | Jun 2021 | ||||
| 97 | 45 - 15 | May 2021 | ||||
| 96 | 46 - 14 | Apr 2021 | ||||
| 95 | 45 - 15 | Mar 2021 | ||||
| 94 | 45 - 15 | Feb 2021 | ||||
| 93 | 47 - 13 | Jan 2021 | ||||
| 92 | 47 - 13 | Dec 2020 | ||||
| 91 | 49 - 11 | Nov 2020 | ||||
| 90 | 50 - 9 | Oct 2020 | ||||
| 89 | 50 - 10 | Sep 2020 | ||||
| 88 | 43 - 17 | Aug 2020 | ||||
| 87 | 51 - 9 | Jul 2020 | ||||
| 86 | 48 - 12 | Jun 2020 | ||||
| 85 | 48 - 12 | May 2020 | ||||
| 84 | 50 - 10 | Apr 2020 | ||||
| 83 | 44 - 16 | Mar 2020 | ||||
| 82 | 50 - 10 | Feb 2020 | ||||
| 81 | 47 - 13 | Jan 2020 | ||||
| 80 | 47 - 13 | Dec 2019 | ||||
| 79 | 48 - 12 | Nov 2019 | ||||
| 78 | 47 - 13 | Oct 2019 | ||||
| 77 | 40 - 20 | Sep 2019 | ||||
| 76 | 46 - 14 | Aug 2019 | ||||
| 75 | Jersey City AMERICAN ESKIMOS | 35 - 26 | Jul 2019 | |||
| 74 | Jersey City AMERICAN ESKIMOS | 39 - 21 | Jun 2019 | |||
| 73 | 36 - 24 | May 2019 | ||||
| 72 | 39 - 21 | Apr 2019 | ||||
| 71 | 43 - 17 | Mar 2019 | ||||
| 70 | 41 - 19 | Feb 2019 | ||||
| 69 | 40 - 20 | Jan 2019 | ||||
| 68 | 39 - 21 | Dec 2018 | ||||
| 67 | 39 - 21 | Nov 2018 | ||||
| 66 | 43 - 17 | Oct 2018 | ||||
| 65 | 43 - 17 | Sep 2018 | ||||
| 64 | 39 - 22 | Aug 2018 | ||||
| 63 | Jersey City AMERICAN ESKIMOS | 42 - 19 | Jul 2018 | |||
| 62 | 42 - 19 | Jun 2018 | ||||
| 61 | 42 - 18 | May 2018 | ||||
| 60 | 37 - 23 | Apr 2018 | ||||
| 59 | 44 - 16 | Mar 2018 | ||||
| 58 | 36 - 24 | Feb 2018 | ||||
| 57 | 42 - 18 | Jan 2018 | ||||
| 56 | Tampa Bay Sharks | 41 - 19 | Dec 2017 | |||
| 55 | 45 - 15 | Nov 2017 | ||||
| 54 | 36 - 24 | Oct 2017 | ||||
| 53 | 37 - 24 | Sep 2017 | ||||
| 52 | 33 - 27 | Aug 2017 | ||||
| 51 | 36 - 24 | Jul 2017 | ||||
| 50 | 44 - 16 | Jun 2017 | ||||
| 49 | 40 - 20 | May 2017 | ||||
| 48 | 33 - 27 | Apr 2017 | ||||
| 47 | 32 - 28 | Mar 2017 | ||||
| 46 | 42 - 18 | Feb 2017 | ||||
| 45 | 34 - 26 | Jan 2017 | ||||
| 44 | 45 - 15 | Dec 2016 | ||||
| 43 | 51 - 9 | Nov 2016 | ||||
| 42 | 46 - 14 | Oct 2016 | ||||
| 41 | 52 - 8 | Sep 2016 | ||||
| 40 | 46 - 14 | Aug 2016 | ||||
| 39 | 52 - 8 | Jul 2016 | ||||
| 38 | 46 - 14 | Jun 2016 | ||||
| 37 | 54 - 6 | May 2016 | ||||
| 36 | 50 - 10 | Apr 2016 | ||||
| 35 | 47 - 12 | Mar 2016 | ||||
| 34 | 46 - 13 | Feb 2016 | ||||
| 33 | 46 - 14 | Jan 2016 | ||||
| 32 | 45 - 15 | Dec 2015 | ||||
| 31 | 40 - 20 | Nov 2015 | ||||
| 30 | 40 - 19 | Oct 2015 | ||||
| 29 | 39 - 21 | Sep 2015 | ||||
| 28 | 38 - 20 | Aug 2015 | ||||
| 27 | 34 - 26 | Jul 2015 | ||||
| 26 | 35 - 25 | Jun 2015 | ||||
| 25 | 36 - 17 | May 2015 | ||||
| 24 | 37 - 23 | Apr 2015 | ||||
| 23 | 36 - 24 | Mar 2015 | ||||
| 22 | 35 - 24 | Feb 2015 | ||||
| 21 | 39 - 21 | Jan 2015 | ||||
| 20 | 35 - 25 | Dec 2014 | ||||
| 19 | 31 - 29 | Nov 2014 | ||||
| 18 | 35 - 23 | Oct 2014 | ||||
| 16 | 32 - 28 | Aug 2014 | ||||
| 15 | 33 - 27 | Jul 2014 | ||||
| 14 | 34 - 26 | Jun 2014 | ||||
| 13 | 39 - 21 | May 2014 | ||||
| 12 | 34 - 26 | Apr 2014 | ||||
| 11 | 34 - 26 | Mar 2014 | ||||
| 10 | 37 - 23 | Feb 2014 | ||||
| 9 | 35 - 25 | Jan 2014 | ||||
| 8 | 34 - 26 | Dec 2013 | ||||
| 7 | 37 - 23 | Nov 2013 | ||||
| 6 | 35 - 25 | Oct 2013 | ||||
| 5 | 31 - 29 | Sep 2013 | ||||
| 4 | 36 - 24 | Aug 2013 | ||||
| 3 | 38 - 22 | Jul 2013 |
All Time Division Records
| Most Division Titles | Spokane Warriors (46) | See List |
Season Team Records
| Record | Spokane Warriors (57-3 : Season 112) | See List |
| Bat AVG | Madison Anunnaki Reds (.338 : Season 41) | See List |
| Hits | Madison Anunnaki Reds (779 : Season 41) | See List |
| Runs | Madison Anunnaki Reds (500 : Season 41) | See List |
| HR | Madison Anunnaki Reds (187 : Season 41) | See List |
| Slug % | Madison Anunnaki Reds (.672 : Season 41) | See List |
| ERA | Mesa MZ70 (2.680 : Season 4) | See List |
| BAA | Spokane Warriors (.199 : Season 92) | See List |
| WHIP | Spokane Warriors (.848 : Season 98) | See List |