0
0
2
1
0
0
1
0
1
0
0
0
0
0
0
0
0
4
9
4
11
5
Final
Attendance : 16,871
Attendance : 16,871
8:14
Hadley singled to center. 1 run scored.
8:13
Coffman doubled to left. 2 runs scored.
8:11
Hobbs doubled to right. 1 run scored.
7:35
Danielson homered to left center. 1 run scored.
7:28
Eaves homered to left center. 1 run scored.
7:19
Coffman homered to center. 1 run scored.
7:14
Velez singled to right. 1 run scored.
7:12
Saldivar singled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Danielson | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
3B Mcginnis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Casas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Tennant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Waters | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Eaves | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
LF Saldivar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Cronin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Velez | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Velez | 8 | 11 | 5 | 10 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Urbina | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
1B Nieto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Ash | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
SS Noland | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
3B Hobbs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
2B Taylor | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Coffman | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
CF Hadley | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
P Solorio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Zambrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Zambrano | 5 | 7 | 4 | 4 | 1 | |
RP Solorio | 4 | 2 | 0 | 5 | 0 |
Game Conversation
No comments have been posted