0
0
1
0
0
0
0
0
0
0
0
2
0
0
2
3
0
7
3
11
5
Final
Attendance : 57,148
Attendance : 57,148
3:07
Noriega homered to right center. 1 run scored.
3:05
Mcdaniels homered to right. 2 runs scored.
3:01
Miramontes homered to right center. 2 runs scored.
2:49
Noriega homered to right. 2 runs scored.
2:12
Cheng homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Orosco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Miramontes | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF Shore | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hutcherson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Arrington | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Callender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Cheng | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| C Bettis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hiatt | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hiatt | 8 | 11 | 5 | 7 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Schmidt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Gaither | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Neil | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Mcdaniels | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Muniz | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Noriega | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
| RF Holden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Gandy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Paz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| P Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Paz | 5 | 3 | 1 | 6 | 1 | |
| RP Hunter | 2 | 1 | 0 | 4 | 1 | |
| RP Downing | 2 | 3 | 2 | 2 | 0 |
Game Conversation
No comments have been posted