9:00 AM EST
1st in Delta Premier West
1st in Delta Premier West
Vegas odds :
Bench Warmers
-110
First Pitch
9:00 AM EST
9:00 AM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Olivas | .000 | 0 | 0 | 0 | .000 | |
SS Woodward | .000 | 0 | 0 | 0 | .000 | |
C Sebastian | .000 | 0 | 0 | 0 | .000 | |
1B Rosales | .000 | 0 | 0 | 0 | .000 | |
P Glenn | .000 | 0 | 0 | 0 | .000 | |
RF Sweet | .000 | 0 | 0 | 0 | .000 | |
LF Woodcock | .000 | 0 | 0 | 0 | .000 | |
3B Horne | .000 | 0 | 0 | 0 | .000 | |
CF Weinstein | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Glenn | 0.00 | 0.000 | 0 | 0 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Campbell | .000 | 0 | 0 | 0 | .000 | |
2B Daniel | .000 | 0 | 0 | 0 | .000 | |
CF Mancuso | .000 | 0 | 0 | 0 | .000 | |
1B Guffey | .000 | 0 | 0 | 0 | .000 | |
C Keyes | .000 | 0 | 0 | 0 | .000 | |
RF Guevara | .000 | 0 | 0 | 0 | .000 | |
SS Rivera | .000 | 0 | 0 | 0 | .000 | |
3B Ramirez | .000 | 0 | 0 | 0 | .000 | |
P Yount | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Yount | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted