2:00 PM EST
1st in Silver Sunset North
5th in Silver Sunset South
Vegas odds :
Pookie67
-150
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Dyson | .276 | 29 | 5 | 17 | .327 | |
| SS Soto | .277 | 23 | 2 | 10 | .302 | |
| C Minnick | .212 | 22 | 6 | 13 | .226 | |
| CF Kidd | .242 | 24 | 4 | 11 | .279 | |
| 1B Faulk | .280 | 26 | 4 | 8 | .316 | |
| 3B Hamm | .253 | 22 | 6 | 11 | .301 | |
| LF Bey | .244 | 21 | 3 | 15 | .293 | |
| RF Hurley | .276 | 24 | 2 | 7 | .315 | |
| P Myers | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Myers | 6.00 | 1.667 | 10 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gillespie | .235 | 23 | 1 | 3 | .286 | |
| C Pulido | .277 | 26 | 8 | 13 | .352 | |
| 1B Engle | .302 | 29 | 4 | 12 | .330 | |
| 2B Mackie | .237 | 22 | 7 | 11 | .276 | |
| 3B Perron | .297 | 27 | 2 | 6 | .333 | |
| SS Zielinski | .261 | 23 | 4 | 10 | .293 | |
| RF Escamilla | .200 | 17 | 3 | 10 | .244 | |
| CF Forbes | .183 | 15 | 3 | 9 | .239 | |
| P Mullen | .158 | 3 | 0 | 1 | .158 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mullen | 4.91 | 1.136 | 25 | 6 |
Game Conversation
No comments have been posted