0
0
1
0
0
1
0
0
0
0
0
3
4
1
0
4
1
9
6
11
9
Final
Attendance : 34,282
Attendance : 34,282
8:18
Bruner homered to right. 1 run scored.
8:15
Castellanos tripled to right. 3 runs scored.
8:14
Latham singled to left center. 1 run scored.
8:03
Cary doubled to right. 1 run scored.
7:58
Bolton doubled to right center. 2 runs scored.
7:56
Thorp singled to right center. 1 run scored.
7:55
Bruner singled to right. 1 run scored.
7:48
Mosley singled to left center. 2 runs scored.
7:46
Cary doubled to left center. 1 run scored.
7:23
Latham homered to left center. 1 run scored.
7:10
Hoyle homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Bruner | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF Thorp | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B Francis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bolton | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| C Crum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Hoyle | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Culpepper | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Silverman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Brandenburg | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Brandenburg | 8 | 11 | 9 | 5 | 5 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Latham | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF Castellanos | 4 | 3 | 3 | 1 | 1 | 1 | 0 | |
| RF Cary | 5 | 2 | 2 | 0 | 2 | 0 | 0 | |
| SS Romo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Mosley | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B Hood | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Person | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B London | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Ontiveros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Field | 5 | 3 | 1 | 6 | 4 | |
| RP Colon | 2 | 5 | 4 | 2 | 0 | |
| RP Ontiveros | 2 | 1 | 1 | 2 | 0 |
Game Conversation
No comments have been posted