7:00 PM EST
3rd in Spectra Falls South
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-270
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Quarles | .267 | 16 | 1 | 6 | .362 | |
| 1B Rea | .303 | 20 | 4 | 12 | .324 | |
| C Durant | .230 | 14 | 2 | 6 | .254 | |
| 3B Bannister | .361 | 22 | 5 | 12 | .381 | |
| LF Hodge | .237 | 14 | 2 | 5 | .262 | |
| SS Vogt | .143 | 8 | 1 | 4 | .186 | |
| RF Maupin | .241 | 14 | 2 | 3 | .254 | |
| 2B Limon | .309 | 17 | 2 | 5 | .356 | |
| P Shaffer | .273 | 3 | 0 | 3 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shaffer | 3.54 | 0.964 | 22 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lugo | .206 | 14 | 2 | 6 | .239 | |
| LF Middleton | .328 | 21 | 5 | 18 | .358 | |
| 3B Bello | .172 | 11 | 4 | 9 | .209 | |
| 2B Belton | .246 | 16 | 3 | 8 | .269 | |
| CF Raymond | .375 | 24 | 7 | 12 | .403 | |
| DH Bone | .254 | 16 | 4 | 9 | .277 | |
| C Forrester | .293 | 17 | 4 | 8 | .305 | |
| SS Alston | .404 | 21 | 7 | 15 | .436 | |
| RF Vallejo | .346 | 18 | 4 | 8 | .404 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Skipper | 5.67 | 1.148 | 24 | 9 |
Game Conversation
No comments have been posted