7:00 PM EST
3rd in Silver Sunset Northwest
5th in Silver Sunset South
Vegas odds :
Rams
-160
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Aragon | .254 | 17 | 4 | 6 | .275 | |
| LF Aiello | .385 | 25 | 3 | 6 | .394 | |
| SS Strand | .367 | 22 | 5 | 10 | .415 | |
| CF Shafer | .197 | 12 | 2 | 13 | .234 | |
| 2B Comer | .304 | 17 | 5 | 10 | .361 | |
| 1B Freed | .397 | 23 | 3 | 15 | .417 | |
| 3B Ivey | .264 | 14 | 2 | 7 | .316 | |
| RF Enriquez | .236 | 13 | 3 | 9 | .263 | |
| P Hope | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hope | 2.00 | 0.852 | 14 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gillespie | .281 | 18 | 1 | 3 | .313 | |
| C Pulido | .254 | 15 | 5 | 9 | .343 | |
| 1B Engle | .323 | 20 | 1 | 6 | .354 | |
| 2B Mackie | .267 | 16 | 5 | 6 | .302 | |
| 3B Perron | .317 | 19 | 1 | 4 | .328 | |
| SS Zielinski | .255 | 14 | 3 | 6 | .293 | |
| RF Escamilla | .204 | 11 | 1 | 6 | .246 | |
| CF Forbes | .192 | 10 | 2 | 7 | .263 | |
| P Cummings | .091 | 1 | 0 | 0 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cummings | 3.60 | 1.360 | 20 | 11 |
Game Conversation
No comments have been posted