9:00 AM EST
1st in Delta Premier Northwest
1st in Ocean Star Southwest
Vegas odds :
herg3
-190
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Salgado | .000 | 0 | 0 | 0 | .000 | |
2B Abney | .000 | 0 | 0 | 0 | .000 | |
C Covarrubias | .000 | 0 | 0 | 0 | .000 | |
3B Dabney | .000 | 0 | 0 | 0 | .000 | |
CF Fairbanks | .000 | 0 | 0 | 0 | .000 | |
1B Levy | .000 | 0 | 0 | 0 | .000 | |
RF Vasquez | .000 | 0 | 0 | 0 | .000 | |
SS Lackey | .000 | 0 | 0 | 0 | .000 | |
P Berryman | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Berryman | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Mclane | .000 | 0 | 0 | 0 | .000 | |
2B Buck | .000 | 0 | 0 | 0 | .000 | |
3B Jaimes | .000 | 0 | 0 | 0 | .000 | |
1B Ireland | .000 | 0 | 0 | 0 | .000 | |
SS Gauthier | .000 | 0 | 0 | 0 | .000 | |
CF Levin | .000 | 0 | 0 | 0 | .000 | |
RF Washington | .000 | 0 | 0 | 0 | .000 | |
C Dawkins | .000 | 0 | 0 | 0 | .000 | |
P Pender | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Pender | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted