9:00 AM EST
5th in Silver Sunset South
5th in Silver Sunset West
Vegas odds :
SPARKY
-240
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Waterman | .163 | 8 | 2 | 3 | .196 | |
| 3B Frierson | .242 | 8 | 3 | 6 | .265 | |
| SS Mendoza | .175 | 7 | 3 | 4 | .195 | |
| LF Ibarra | .208 | 10 | 0 | 0 | .224 | |
| CF Sedillo | .289 | 13 | 4 | 9 | .319 | |
| RF Millard | .233 | 10 | 4 | 4 | .250 | |
| C Bear | .225 | 9 | 1 | 5 | .262 | |
| 1B Jaime | .425 | 17 | 1 | 6 | .425 | |
| DH Altman | .105 | 2 | 0 | 0 | .105 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Money | 5.00 | 1.222 | 6 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Woodard | .250 | 2 | 0 | 0 | .250 | |
| 2B Page | .250 | 2 | 2 | 2 | .250 | |
| 1B Yates | .375 | 3 | 0 | 0 | .375 | |
| SS Mcneil | .250 | 2 | 0 | 1 | .250 | |
| LF Clayton | .167 | 1 | 0 | 0 | .375 | |
| C Zamora | .000 | 0 | 0 | 0 | .000 | |
| CF Macias | .000 | 0 | 0 | 0 | .000 | |
| RF Salas | .143 | 1 | 0 | 0 | .143 | |
| P Deyoung | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Deyoung | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted