2:00 PM EST
2nd in Silver Sunset South
1st in Epsilon Peak Northwest
Vegas odds :
No-Dub Club
-120
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Elder | .263 | 10 | 0 | 3 | .282 | |
| C Golden | .243 | 9 | 2 | 4 | .282 | |
| CF Withrow | .324 | 12 | 1 | 3 | .324 | |
| 2B Gardiner | .306 | 11 | 2 | 6 | .324 | |
| 1B Llamas | .314 | 11 | 1 | 7 | .351 | |
| LF Patino | .250 | 9 | 2 | 4 | .270 | |
| SS Dionne | .265 | 9 | 3 | 6 | .286 | |
| RF Mcvey | .300 | 9 | 1 | 2 | .382 | |
| P Tijerina | .429 | 3 | 0 | 1 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tijerina | 3.00 | 0.778 | 7 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Corley | .125 | 5 | 1 | 1 | .167 | |
| 3B Williams | .216 | 8 | 0 | 0 | .275 | |
| 2B Carson | .265 | 9 | 4 | 7 | .324 | |
| CF Jaime | .343 | 12 | 5 | 10 | .361 | |
| C Crespo | .314 | 11 | 4 | 8 | .351 | |
| RF Pineda | .206 | 7 | 0 | 2 | .250 | |
| SS Chamberlin | .250 | 8 | 2 | 3 | .294 | |
| 1B Schott | .219 | 7 | 2 | 3 | .242 | |
| P Handy | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Handy | 2.50 | 0.889 | 13 | 3 |
Game Conversation
No comments have been posted