0
0
0
0
5
0
0
0
1
0
0
3
0
0
1
0
1
4
12
8
11
7
Final
Attendance : 44,085
Attendance : 44,085
3:24
Norris homered to left center. 1 run scored.
3:23
Newcomb homered to left. 2 runs scored.
3:22
Guffey singled to left. 1 run scored.
3:14
Schafer homered to left center. 1 run scored.
3:07
Cambell homered to right. 1 run scored.
2:58
Blanton singled to center. 1 run scored.
2:57
Willard singled to right. 1 run scored.
2:55
Noe doubled to left center. 1 run scored.
2:42
Connelly hit sacrifice fly
2:25
Lightfoot singled to right. 1 run scored.
2:21
Frost homered to right. 3 runs scored.
2:20
Hindman singled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Carlos | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS Hindman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Frost | 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 1B Flint | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C Connelly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF Cambell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Lightfoot | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Munn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Schafer | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Munn | 9 | 11 | 7 | 7 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Newcomb | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C Norris | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Tarver | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Sanchez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Noe | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
| RF Calabrese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Willard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Blanton | 4 | 4 | 1 | 0 | 2 | 0 | 0 | |
| P Guffey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Caskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Caskey | 5 | 8 | 6 | 2 | 1 | |
| RP Howard | 2 | 1 | 0 | 3 | 0 | |
| RP Guffey | 2 | 3 | 2 | 3 | 1 |
Game Conversation
No comments have been posted