1
1
0
0
0
1
0
0
0
0
0
1
0
0
0
0
0
10
1
8
3
Final
Attendance : 15,916
Attendance : 15,916
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Pignatano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Mccoy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Steward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Maas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Zook | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Asbury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Sosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Hutto | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| P Clemens | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Clemens | 8 | 8 | 3 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Mahoney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Howe | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3B Grey | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1B Dulaney | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Diamond | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Bundy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Tompkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Cockrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Meyer | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tellez | 5 | 5 | 1 | 2 | 0 | |
| RP Prieto | 3 | 4 | 0 | 4 | 1 | |
| RP Mcmillan | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted