9:00 AM EST
3rd in Silver Sunset South
3rd in Silver Sunset East
Vegas odds :
Midnights
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gillespie | .320 | 8 | 0 | 0 | .320 | |
| C Pulido | .286 | 6 | 3 | 6 | .400 | |
| 1B Engle | .208 | 5 | 1 | 4 | .208 | |
| 2B Mackie | .348 | 8 | 3 | 4 | .375 | |
| 3B Perron | .217 | 5 | 0 | 0 | .250 | |
| SS Zielinski | .286 | 6 | 1 | 1 | .318 | |
| RF Escamilla | .143 | 3 | 0 | 2 | .143 | |
| CF Forbes | .100 | 2 | 1 | 5 | .182 | |
| P Mansfield | .000 | 0 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mansfield | 2.00 | 0.778 | 6 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Fenner | .320 | 8 | 0 | 2 | .320 | |
| CF Napier | .250 | 6 | 3 | 3 | .280 | |
| 1B Yates | .292 | 7 | 1 | 3 | .320 | |
| 3B Ngo | .238 | 5 | 2 | 3 | .333 | |
| SS Carney | .304 | 7 | 2 | 6 | .333 | |
| 2B Sebastian | .182 | 4 | 1 | 4 | .217 | |
| RF Harms | .190 | 4 | 0 | 1 | .190 | |
| C Abrego | .238 | 5 | 0 | 2 | .238 | |
| P Muniz | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Muniz | 4.00 | 1.333 | 6 | 1 |
Game Conversation
No comments have been posted