League Playoff 2:00 PM EST
1st in Spectra Falls Southwest
1st in Spectra Falls Northwest
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Salerno | .332 | 89 | 17 | 37 | .378 | |
| RF Schramm | .266 | 71 | 7 | 29 | .302 | |
| C Weber | .265 | 71 | 16 | 37 | .294 | |
| 1B Houghton | .333 | 83 | 12 | 49 | .387 | |
| SS Herrera | .248 | 61 | 11 | 40 | .291 | |
| LF Russo | .293 | 71 | 21 | 51 | .327 | |
| 3B Botello | .338 | 80 | 12 | 39 | .367 | |
| 2B Lafleur | .336 | 78 | 12 | 35 | .358 | |
| DH Fajardo | .286 | 2 | 0 | 0 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Levy | 2.76 | 1.000 | 95 | 16 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Wolcott | .315 | 78 | 14 | 36 | .349 | |
| CF Lugo | .339 | 86 | 19 | 49 | .366 | |
| 2B Holiday | .312 | 84 | 18 | 42 | .335 | |
| RF Adamson | .307 | 75 | 14 | 40 | .335 | |
| SS Renteria | .327 | 18 | 4 | 13 | .339 | |
| C Hope | .276 | 66 | 15 | 33 | .308 | |
| LF Avalos | .287 | 73 | 9 | 35 | .312 | |
| 1B Raines | .267 | 36 | 8 | 19 | .277 | |
| P Cornwell | .094 | 3 | 1 | 2 | .147 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cornwell | 3.72 | 0.972 | 97 | 16 |
Game Conversation
No comments have been posted