Wildcard Playoff 9:00 AM EST
4th in Giant Coast South
2nd in Ocean Star Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Rangel | .249 | 66 | 13 | 23 | .284 | |
| C Rangel | .290 | 74 | 19 | 37 | .327 | |
| CF Novak | .278 | 70 | 9 | 20 | .316 | |
| 2B Camarillo | .242 | 58 | 10 | 38 | .295 | |
| LF Redding | .287 | 68 | 16 | 39 | .329 | |
| SS Avery | .248 | 57 | 7 | 26 | .288 | |
| 1B Varner | .261 | 59 | 8 | 33 | .298 | |
| RF Hedgepeth | .178 | 39 | 7 | 20 | .214 | |
| P Luna | .025 | 1 | 1 | 1 | .093 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Luna | 4.46 | 1.177 | 62 | 22 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Herzog | .300 | 81 | 21 | 44 | .330 | |
| SS Mackay | .313 | 82 | 12 | 36 | .345 | |
| 1B Thiel | .286 | 75 | 11 | 34 | .315 | |
| DH Dubois | .297 | 71 | 10 | 39 | .346 | |
| 2B Fuentes | .281 | 68 | 14 | 47 | .318 | |
| 3B Alcaraz | .253 | 59 | 16 | 38 | .296 | |
| C Beasley | .288 | 65 | 14 | 29 | .326 | |
| LF Curran | .254 | 45 | 4 | 19 | .275 | |
| RF Ayers | .296 | 64 | 14 | 34 | .336 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Maestas | 3.11 | 1.028 | 97 | 13 |
Game Conversation
No comments have been posted