9:00 AM EST
6th in Alta Canyon Southeast
5th in Omicron Desert North
Vegas odds :
Kryptonite
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Chester | .250 | 3 | 0 | 1 | .250 | |
| SS Kish | .333 | 4 | 1 | 1 | .333 | |
| LF Pascual | .083 | 1 | 1 | 2 | .083 | |
| P Colwell | .000 | 0 | 0 | 0 | .000 | |
| C Wasson | .250 | 3 | 0 | 0 | .250 | |
| 2B Nunez | .222 | 2 | 0 | 1 | .417 | |
| 3B Almaraz | .083 | 1 | 0 | 0 | .083 | |
| RF Ainsworth | .400 | 4 | 0 | 2 | .455 | |
| 1B Fanning | .222 | 2 | 0 | 0 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Colwell | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Vaca | .429 | 6 | 0 | 0 | .429 | |
| 1B Torrence | .385 | 5 | 0 | 1 | .385 | |
| 3B Valencia | .214 | 3 | 0 | 1 | .214 | |
| RF Musselman | .250 | 3 | 0 | 0 | .357 | |
| SS Simpkins | .300 | 3 | 1 | 1 | .500 | |
| 2B Zavala | .154 | 2 | 0 | 0 | .154 | |
| LF Salisbury | .167 | 2 | 0 | 0 | .167 | |
| C Velazquez | .167 | 2 | 0 | 0 | .167 | |
| P Aleman | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Aleman | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted