7:00 PM EST
1st in Wild Cherry Southeast
2nd in Wild Cherry Northeast
Vegas odds :
Crimson Tide
-100
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Gamble | .292 | 68 | 12 | 24 | .318 | |
| RF Hawkins | .317 | 44 | 16 | 30 | .362 | |
| 1B Goff | .318 | 64 | 19 | 53 | .351 | |
| C Tackett | .254 | 53 | 13 | 26 | .284 | |
| 2B Alderman | .305 | 61 | 14 | 30 | .341 | |
| CF Lacy | .327 | 66 | 12 | 30 | .370 | |
| 3B Doll | .348 | 8 | 1 | 3 | .375 | |
| LF Loftus | .283 | 58 | 9 | 27 | .319 | |
| P Clausen | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Clausen | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Buckley | .307 | 75 | 9 | 27 | .335 | |
| 1B Amato | .242 | 58 | 13 | 34 | .272 | |
| 3B Becnel | .302 | 68 | 12 | 40 | .346 | |
| SS Lay | .289 | 65 | 19 | 44 | .325 | |
| CF Mathis | .332 | 73 | 16 | 39 | .361 | |
| C Schuster | .280 | 59 | 13 | 34 | .318 | |
| LF Orth | .303 | 64 | 16 | 42 | .323 | |
| P Dugan | .122 | 5 | 2 | 6 | .217 | |
| 2B Stauffer | .347 | 68 | 20 | 41 | .379 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dugan | 2.67 | 0.990 | 91 | 16 |
Game Conversation
No comments have been posted