7:00 PM EST
2nd in Luma Horizon West
Vegas odds :
Geoffrey
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Marquardt | .204 | 44 | 7 | 13 | .242 | |
| 1B Dove | .224 | 47 | 7 | 17 | .269 | |
| CF Derosa | .310 | 65 | 14 | 28 | .338 | |
| LF Macias | .273 | 56 | 15 | 37 | .304 | |
| 2B Driscoll | .235 | 46 | 8 | 29 | .275 | |
| C Dulaney | .236 | 45 | 7 | 18 | .274 | |
| 3B Horowitz | .251 | 47 | 12 | 29 | .275 | |
| RF Corwin | .249 | 44 | 7 | 29 | .277 | |
| P Shepard | .182 | 6 | 1 | 6 | .229 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shepard | 2.02 | 0.775 | 71 | 15 |
Game Conversation
No comments have been posted