Game Preview
P : Minter (3 - 0)  ERA : 3.60
Notables :
Hopper   .393   1 HR   7 RBI Dulaney   .352   16 HR   48 RBI
P : Tafoya (0 - 3)  ERA : 4.32
Notables :
Irvine   .327   6 RBI Claypool   .313   2 HR   7 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
CF Curley .252 55 9 27 .285
1B Braxton .264 56 8 28 .304
SS Layton .313 66 9 36 .329
LF Hopper .393 11 1 7 .433
RF Augustine .250 50 6 21 .292
2B Dulaney .352 70 16 48 .368
3B Cuellar .264 48 10 28 .323
P Minter .182 2 0 0 .182
C Carrasquillo .282 50 9 22 .317
Pitching ERA WHIP K BB
P Minter 3.60 0.760 17 1
Batting Avg Hits HR RBI OBP
CF Snyder .182 10 1 5 .237
C Larson .268 15 0 3 .281
1B Irvine .327 18 0 6 .351
LF Blanks .283 15 2 10 .309
SS Ball .196 10 0 1 .241
3B Amaral .224 11 1 5 .269
RF Claypool .313 15 2 7 .353
2B Forney .222 10 3 11 .239
P Tafoya .111 1 0 0 .200
Pitching ERA WHIP K BB
P Tafoya 4.32 1.480 19 6
Game Conversation
No comments have been posted