2:00 PM EST
5th in Alta Canyon South
2nd in Spectra Falls Northeast
Vegas odds :
Dimes
-180
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Ochoa | .239 | 34 | 4 | 9 | .270 | |
| 3B Coffey | .280 | 37 | 7 | 15 | .331 | |
| 2B Hough | .182 | 24 | 4 | 12 | .229 | |
| 1B Murillo | .220 | 28 | 8 | 21 | .267 | |
| RF Bolling | .331 | 42 | 8 | 22 | .351 | |
| LF Pereira | .188 | 24 | 3 | 9 | .206 | |
| C Vallejo | .264 | 32 | 4 | 13 | .288 | |
| CF Ingram | .248 | 29 | 4 | 9 | .273 | |
| P Guest | .095 | 2 | 0 | 0 | .095 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Guest | 5.77 | 1.245 | 37 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lamb | .257 | 37 | 10 | 19 | .282 | |
| CF Meyer | .313 | 45 | 7 | 23 | .322 | |
| SS Caban | .353 | 48 | 9 | 22 | .376 | |
| 1B Webber | .205 | 27 | 9 | 20 | .239 | |
| 2B Smithson | .316 | 42 | 7 | 22 | .326 | |
| C Oden | .252 | 31 | 5 | 17 | .292 | |
| LF Silvers | .171 | 21 | 3 | 8 | .190 | |
| RF Manley | .322 | 38 | 11 | 21 | .344 | |
| P Appel | .111 | 2 | 1 | 2 | .158 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Appel | 5.09 | 1.453 | 27 | 11 |
Game Conversation
No comments have been posted