0
1
1
0
1
0
0
0
0
0
2
3
0
0
0
0
1
0
9
5
8
4
Final
Attendance : 37,613
Attendance : 37,613
8:09
Miner doubled to left. 1 run scored.
7:52
Drake doubled to right. 1 run scored.
7:51
Hodgson Kaiser committed error on the play
7:48
Farris singled to right center. 1 run scored.
7:44
Thorn homered to left. 2 runs scored.
7:22
Farias homered to right center. 1 run scored.
7:13
Miner homered to right. 1 run scored.
7:11
Blackman singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mendoza | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Farias | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF Kaiser | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Thorn | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Miner | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| C Teeter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Adair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Grier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grier | 7 | 5 | 3 | 7 | 1 | |
| RP Hutchison | 1 | 1 | 0 | 2 | 0 | |
| RP Bunnell | 1 | 1 | 0 | 0 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Mccollum | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Santoro | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Farris | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS Blackman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Hodgson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Drake | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2B Acevedo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Mondragon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Mena | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Dobbins | 7 | 6 | 4 | 6 | 1 | |
| RP Lytle | 1 | 2 | 0 | 0 | 0 | |
| RP Mondragon | 1 | 1 | 1 | 1 | 0 |
Game Conversation
No comments have been posted