2:00 PM EST
3rd in Spectra Falls Southwest
1st in Spectra Falls South
Vegas odds :
Bay Sharks
-280
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gomes | .200 | 31 | 5 | 10 | .230 | |
| C Atwood | .281 | 41 | 5 | 18 | .335 | |
| SS Llamas | .349 | 52 | 8 | 27 | .370 | |
| CF Bolen | .262 | 38 | 10 | 23 | .282 | |
| 2B Teel | .286 | 38 | 6 | 20 | .349 | |
| 3B Seymour | .230 | 31 | 6 | 16 | .268 | |
| RF Fink | .148 | 20 | 2 | 8 | .179 | |
| 1B Coates | .194 | 25 | 6 | 11 | .218 | |
| P Simpson | .115 | 3 | 1 | 5 | .148 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Simpson | 2.12 | 0.853 | 45 | 14 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .329 | 53 | 10 | 19 | .357 | |
| 3B Peek | .245 | 38 | 10 | 18 | .273 | |
| CF Cohn | .342 | 50 | 15 | 31 | .377 | |
| 2B Maya | .289 | 43 | 6 | 19 | .312 | |
| LF Lucero | .297 | 43 | 9 | 23 | .329 | |
| DH Bone | .294 | 40 | 14 | 31 | .333 | |
| 1B Levine | .263 | 36 | 9 | 19 | .299 | |
| C Ritchey | .256 | 34 | 6 | 19 | .277 | |
| RF Vallejo | .302 | 39 | 14 | 32 | .318 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pena | 2.67 | 1.125 | 40 | 14 |
Game Conversation
No comments have been posted