Game Preview
(15 - 18)
(24 - 9)
2:00 PM EST Today
P : Goodin (2 - 4)  ERA : 3.27
Notables :
Cowles   .283   5 HR   13 RBI Sharp   .273   7 HR   15 RBI
P : Aguayo (4 - 1)  ERA : 2.70
Notables :
Early   .350   12 HR   25 RBI Beyer   .337   5 HR   16 RBI
Vegas odds :
Local 101 -170
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
CF Fulcher .252 35 10 20 .283
2B Cowles .283 39 5 13 .293
1B Settles .225 29 4 9 .270
SS Clough .216 27 3 14 .269
C Speer .273 35 7 21 .301
3B Sharp .273 33 7 15 .307
LF Spring .235 28 5 13 .254
RF Stott .128 15 3 5 .128
P Goodin .100 2 0 0 .100
Pitching ERA WHIP K BB
P Goodin 3.27 0.891 33 5
Batting Avg Hits HR RBI OBP
CF Early .350 49 12 25 .389
3B Beyer .337 30 5 16 .352
C Zambrano .311 42 10 23 .354
LF Hammonds .321 42 15 33 .360
1B Edge .272 34 8 20 .295
RF Heaton .281 34 8 18 .326
SS Pagan .255 36 6 24 .276
2B Brinson .254 31 6 22 .278
P Aguayo .118 2 1 2 .118
Pitching ERA WHIP K BB
P Aguayo 2.70 0.775 39 3
Game Conversation
No comments have been posted