2:00 PM EST
2nd in Ocean Star Southwest
4th in Ocean Star West
Vegas odds :
Cigarettes
-200
First Pitch
2:00 PM EST
2:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Carden | .303 | 57 | 13 | 30 | .314 | |
1B Swanson | .231 | 42 | 9 | 20 | .267 | |
2B Burgos | .169 | 31 | 11 | 20 | .187 | |
3B Arias | .276 | 47 | 13 | 27 | .317 | |
LF Renfro | .309 | 54 | 16 | 30 | .316 | |
CF Hudgins | .269 | 43 | 6 | 12 | .308 | |
RF Jaimes | .283 | 45 | 9 | 24 | .301 | |
SS Hinkle | .242 | 37 | 9 | 26 | .275 | |
P Estevez | .111 | 3 | 0 | 1 | .143 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Estevez | 4.38 | 1.194 | 62 | 18 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Godfrey | .257 | 46 | 12 | 23 | .277 | |
CF Dickinson | .295 | 51 | 11 | 17 | .337 | |
LF Banuelos | .316 | 55 | 8 | 22 | .343 | |
3B Orta | .244 | 40 | 10 | 26 | .299 | |
1B Hannon | .293 | 48 | 10 | 33 | .314 | |
RF Tilton | .163 | 25 | 5 | 12 | .215 | |
C Whelan | .166 | 26 | 5 | 12 | .191 | |
SS Noel | .197 | 28 | 3 | 16 | .255 | |
P Laureano | .115 | 3 | 1 | 4 | .115 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Laureano | 6.65 | 1.565 | 49 | 19 |
Game Conversation
No comments have been posted