2:00 PM EST
1st in Epsilon Peak Northwest
5th in Epsilon Peak Northeast
Vegas odds :
Golden Knights
-220
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Sheridan | .303 | 43 | 10 | 19 | .336 | |
2B Gorman | .234 | 25 | 5 | 9 | .281 | |
SS Switzer | .338 | 44 | 12 | 37 | .386 | |
LF Whitmore | .250 | 32 | 8 | 24 | .294 | |
3B Picard | .294 | 5 | 0 | 1 | .368 | |
DH Norfleet | .310 | 39 | 6 | 14 | .336 | |
C Harms | .246 | 29 | 5 | 14 | .288 | |
1B Heath | .328 | 40 | 9 | 26 | .349 | |
CF Guillory | .371 | 43 | 15 | 30 | .407 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Christopher | 3.40 | 1.000 | 50 | 9 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Goldman | .266 | 38 | 8 | 14 | .276 | |
2B Brogan | .316 | 42 | 6 | 10 | .341 | |
CF Velazquez | .275 | 36 | 5 | 18 | .301 | |
LF Dorsey | .227 | 29 | 4 | 16 | .256 | |
SS Larue | .225 | 29 | 5 | 12 | .248 | |
C Ventura | .164 | 20 | 2 | 7 | .197 | |
3B Cable | .263 | 31 | 7 | 20 | .304 | |
RF Florez | .259 | 30 | 3 | 13 | .289 | |
P Barr | .100 | 2 | 0 | 1 | .100 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Barr | 3.29 | 1.135 | 53 | 17 |
Game Conversation
No comments have been posted