1
0
0
0
4
1
0
1
4
0
1
0
1
0
1
0
0
0
18
12
6
2
Final
Attendance : 40,200
Attendance : 40,200
8:12
Kaplan homered to left center. 1 run scored.
8:05
Stiltner doubled to left. 1 run scored.
7:57
Walton singled to left center. 1 run scored.
7:48
Stiltner tripled to left. 2 runs scored.
7:42
Sturm homered to right. 2 runs scored.
7:35
Morales homered to right. 1 run scored.
7:28
Creamer homered to left. 1 run scored.
7:25
Walton singled to left center. 1 run scored.
7:22
Jackson singled to center. 1 run scored.
7:21
Hooks tripled to left center. 1 run scored.
7:17
Elmore doubled to right. 1 run scored.
7:01
Elmore homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Elmore | 5 | 3 | 2 | 1 | 2 | 0 | 1 | |
C Stiltner | 6 | 2 | 3 | 0 | 1 | 1 | 0 | |
SS Durham | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
LF Hooks | 6 | 2 | 1 | 0 | 0 | 1 | 0 | |
RF Jackson | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
1B Kaplan | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
2B Sturm | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
CF Walton | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
P Houle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
P Domingo | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Domingo | 5 | 3 | 2 | 6 | 0 | |
RP Houle | 4 | 3 | 0 | 4 | 0 |
Game Conversation
No comments have been posted