7:00 PM EST
2nd in Luma Horizon West
6th in Wild Cherry Northwest
Vegas odds :
Black Bears
-280
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Espino | .243 | 34 | 10 | 16 | .284 | |
| 2B Richmond | .296 | 40 | 8 | 19 | .340 | |
| 1B Mojica | .279 | 38 | 5 | 17 | .315 | |
| 3B Putman | .217 | 30 | 6 | 24 | .239 | |
| LF Kimball | .227 | 30 | 3 | 15 | .261 | |
| RF Ahrens | .310 | 39 | 10 | 29 | .341 | |
| SS Martinez | .180 | 22 | 2 | 7 | .237 | |
| CF Boudreau | .222 | 26 | 4 | 13 | .248 | |
| P Carrasco | .111 | 3 | 0 | 2 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carrasco | 2.82 | 0.806 | 56 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Colbert | .287 | 41 | 10 | 18 | .320 | |
| CF Cooke | .214 | 30 | 5 | 11 | .252 | |
| RF Oliphant | .239 | 33 | 5 | 14 | .266 | |
| C Zimmerman | .303 | 40 | 4 | 19 | .333 | |
| LF Bottoms | .212 | 28 | 9 | 19 | .230 | |
| 1B Seale | .315 | 40 | 5 | 13 | .346 | |
| 3B Cooley | .248 | 31 | 5 | 16 | .271 | |
| SS Box | .276 | 34 | 9 | 21 | .282 | |
| P Lerma | .083 | 2 | 0 | 0 | .154 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lerma | 4.79 | 1.226 | 62 | 10 |
Game Conversation
No comments have been posted