7:00 PM EST
2nd in Silver Sunset Northeast
5th in Silver Sunset Northeast
Vegas odds :
Orioles
-210
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Perron | .216 | 27 | 1 | 6 | .263 | |
| 1B Yamada | .234 | 30 | 8 | 21 | .258 | |
| 3B Pomeroy | .211 | 26 | 5 | 20 | .230 | |
| LF Fulmer | .188 | 22 | 6 | 17 | .221 | |
| CF Spangler | .233 | 27 | 6 | 12 | .252 | |
| 2B Schmid | .221 | 25 | 6 | 11 | .241 | |
| C Haywood | .308 | 33 | 12 | 22 | .345 | |
| DH Russo | .358 | 38 | 5 | 12 | .376 | |
| RF Maurer | .274 | 26 | 1 | 11 | .343 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wendt | 3.76 | 1.036 | 43 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Wagner | .258 | 33 | 6 | 16 | .296 | |
| C Quintanilla | .236 | 30 | 8 | 14 | .254 | |
| CF Soto | .333 | 41 | 9 | 19 | .359 | |
| 2B Merritt | .239 | 28 | 7 | 15 | .276 | |
| 3B Caban | .231 | 27 | 4 | 18 | .274 | |
| SS Tom | .261 | 30 | 10 | 20 | .286 | |
| 1B Nava | .241 | 27 | 4 | 11 | .280 | |
| RF Corcoran | .262 | 27 | 4 | 11 | .321 | |
| P Mclain | .095 | 2 | 1 | 2 | .095 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mclain | 5.77 | 1.189 | 43 | 6 |
Game Conversation
No comments have been posted