Game Preview
(19 - 9)
(7 - 21)
7:00 PM EST Feb 11th
P : Wendt (4 - 2)  ERA : 3.76
Notables :
Russo   .350   5 HR   12 RBI Haywood   .297   11 HR   21 RBI
P : Mclain (1 - 5)  ERA : 5.77
Notables :
Soto   .336   8 HR   18 RBI Corcoran   .268   3 HR   9 RBI
Vegas odds :
Orioles -210
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
SS Perron .220 26 1 6 .264
1B Yamada .217 26 7 19 .242
3B Pomeroy .226 26 5 20 .246
LF Fulmer .202 22 6 17 .237
CF Spangler .241 26 5 11 .261
2B Schmid .238 25 6 11 .259
C Haywood .297 30 11 21 .330
DH Russo .350 35 5 12 .369
RF Maurer .292 26 1 11 .364
Pitching ERA WHIP K BB
P Wendt 3.76 1.036 43 6
Batting Avg Hits HR RBI OBP
LF Wagner .261 31 6 16 .302
C Quintanilla .233 28 8 13 .252
CF Soto .336 39 8 18 .358
2B Merritt .229 25 7 13 .270
3B Caban .227 25 4 18 .267
SS Tom .266 29 10 19 .292
1B Nava .257 27 4 11 .297
RF Corcoran .268 26 3 9 .324
P Mclain .095 2 1 2 .095
Pitching ERA WHIP K BB
P Mclain 5.77 1.189 43 6
Game Conversation
No comments have been posted