0
0
0
0
0
2
1
0
1
0
0
0
2
1
0
0
0
1
10
4
12
5
Final / 10
Attendance : 30,053
Attendance : 30,053
3:22
Bunker singled to left center. 1 run scored.
3:08
Perdue homered to right center. 1 run scored.
3:01
Blackman homered to right center. 2 runs scored.
2:43
Perea tripled to left center. 1 run scored.
2:34
Felton homered to right center. 1 run scored.
2:28
Perdue singled to left. 2 runs scored.
2:06
Riojas doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Russell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Hurt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Perea | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF Blackman | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| SS Duren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Felton | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| LF Moses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Navarro | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Knutson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Knutson | 8 | 10 | 4 | 7 | 0 | |
| RP Covey | 1 | 0 | 0 | 0 | 0 | |
| RP Dye | 0 | 2 | 1 | 0 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Carranza | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Gavin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Riojas | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2B Bunker | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Yanez | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DH Perdue | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF Fredrick | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B Hogg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Krause | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Avila | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Esquivel | 9 | 10 | 4 | 9 | 2 | |
| RP Babb | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted